Strayer University Computer Forensic Planning Report

Strayer University Computer Forensic Planning Report

Morgan and Dunn JD have hired you to assist with a case involving domestic abuse. The evidence is contained on a password-protected laptop that the plaintiff (the wife) indicates will show a pattern of abuse. You have to decide what equipment and software to purchase to assist with the case and safely extract the data from the laptop.

Write a one-page report detailing your equipment and software. Be sure to include a rationale for each item.

Follow assignment rubric

Content–

Levels of Achievement:

Unacceptable 0 (0%) – 25.88 (34.5%)

Fair 26.25 (35%) – 29.62 (39.5%)

Proficient 30 (40%) – 33.38 (44.5%)

Exemplary 33.75 (45%) – 37.5 (50%)

Organization–

Levels of Achievement:

Unacceptable 0 (0%) – 10.35 (13.8%)

Fair 10.5 (14%) – 11.85 (15.8%)

Proficient 12 (16%) – 13.35 (17.8%)

Exemplary 13.5 (18%) – 15 (20%)

Conventions–

Levels of Achievement:

Unacceptable 0 (0%) – 5.18 (6.9%)

Fair 5.25 (7%) – 5.92 (7.9%)

Proficient 6 (8%) – 6.68 (8.9%)

Exemplary 6.75 (9%) – 7.5 (10%)

Formatting–

Levels of Achievement:

Unacceptable 0 (0%) – 10.35 (13.8%)

Fair 10.5 (14%) – 11.85 (15.8%)

Proficient 12 (16%) – 13.35 (17.8%)

Exemplary 13.5 (18%) – 15 (20%)

"You need a similar assignment done from scratch? Our qualified writers will help you with a guaranteed AI-free & plagiarism-free A+ quality paper, Confidentiality, Timely delivery & Livechat/phone Support.


Discount Code: CIPD30



Click ORDER NOW..

order custom paper